Private golf club costs in the Coachella Valley
What it costs to join private golf and country clubs in the Coachella Valley, from each club's own website, checked Oct 23, 2026. Most clubs don't post their fees. Where a club doesn't publish a number, we say "Not published, ask the club."
At a glance
- 6 of 34 clubs publish at least some fees or dues on their own site: Toscana Country Club, BIGHORN Golf Club, Rancho La Quinta, Andalusia Country Club, Sunrise Country Club, Bermuda Dunes Country Club.
- 17 clubs don't publish fees. Many say membership is by invitation.
- 11 club websites were unavailable when we checked. We'll recheck them.
Fees change. Initiation fees, dues, assessments, food minimums and eligibility rules change often and can depend on whether you own a home in the community. Always confirm current costs and terms with the club directly. This page is for general information only.
| Initiation or joining fee | Dues | Membership categories | Source | |
|---|---|---|---|---|
| Toscana Country ClubIndian Wells | Resident Golf $180,000; Resident Sports $120,000 | Resident Golf $3,720/mo; Resident Sports $1,590/mo | Resident Golf (limit 550), Resident Sports (limit 175) | Club websiteChecked Oct 23, 2026 |
| BIGHORN Golf ClubPalm Desert | Club Membership $275,000; Golf Membership $375,000 | Not published, ask the club | Club Membership (non-golf), Golf Membership. Subject to residency requirements | Club websiteChecked Oct 23, 2026 |
| Rancho La QuintaLa Quinta | Resident Golf $65,000; Invitational Athletic & Social $5,000 | Resident Golf $1,800/mo; Invitational Athletic & Social $396/mo | Resident Golf (limit 410, active waitlist), Athletic & Social (included with Master Association homeownership), Invitational Athletic & Social | Club websiteChecked Oct 23, 2026 |
| Andalusia Country ClubLa Quinta | Resident Golf $60,000; Resident Sports no fee (HOA benefit) | Resident Golf $2,240/mo (2026); Resident Sports $563/mo, included in HOA dues | Resident Golf, Resident Premier Golf ($27,400 for a 12-month trial), Resident Young Professional Golf (under 50), Resident Sports, Invitational | Club websiteChecked Oct 23, 2026 |
| Sunrise Country ClubRancho Mirage | Not published, ask the club | 2026 equity homeowner annual golf: $3,700 to $4,000 single, $5,700 to $6,450 couple. Short-term golf from $1,130 (1 month, single) | Primary golf (owners and non-owners), Second Club golf, Tennis, short-term golf | Club website 2026 Equity Homeowner Golf OptionsChecked Oct 23, 2026 |
| Bermuda Dunes Country ClubBermuda Dunes | Not published, ask the club | Memberships start at $130/mo | Regular Golf, Young Executive (50 and younger), Social, Seasonal | Club websiteChecked Oct 23, 2026 |
| The Club at PGA WESTLa Quinta | Not published, ask the club | Not published, ask the club | The Club at PGA WEST, The Citrus Club, Distinguished Desert Golf Membership (both clubs) | Club websiteChecked Oct 23, 2026 |
| Indian Wells Country ClubIndian Wells | Not published, ask the club | Not published, ask the club | Desert Dual, Premier Golf, Classic, Social (each also offered with XLife) | Club websiteChecked Oct 23, 2026 |
| Mission Hills Country ClubRancho Mirage | Not published, ask the club | Not published, ask the club | Premier Golf, Signature Golf, Weekender Golf, Sports Club, Club Social (each also offered with XLife) | Club websiteChecked Oct 23, 2026 |
| Desert HorizonsIndian Wells | Not published, ask the club | Not published, ask the club | Full Golf, Associate Golf (50 and under), Social, Invitational (local residents, annual), 60 or 90 day guest privilege | Club websiteChecked Oct 23, 2026 |
| The Club at MorningsideRancho Mirage | Not published, ask the club | Not published, ask the club | Full Equity Family (golf), Social/Sports | Club websiteChecked Oct 23, 2026 |
| The Springs Country ClubRancho Mirage | Not published, ask the club | Community membership dues are included in HOA dues; others not published | Golf, Social (non-residents), Community (residents) | Club websiteChecked Oct 23, 2026 |
| The Lakes Country ClubPalm Desert | Not published, ask the club | Residential Social is included in HOA dues; golf not published | Residential Social, Residential Golf | Club websiteChecked Oct 23, 2026 |
| Marrakesh Country ClubPalm Desert | Not published, ask the club | Not published, ask the club | Full (tied to owning a Marrakesh home), Non-Resident (by member invitation), Seasonal Tenant | Club websiteChecked Oct 23, 2026 |
| The Reserve ClubIndian Wells | Not published, ask the club | Not published, ask the club | Not published, ask the club | Club websiteChecked Oct 23, 2026 |
| Tamarisk Country ClubRancho Mirage | Not published, ask the club | Not published, ask the club | Not published, ask the club | Club websiteChecked Oct 23, 2026 |
| Thunderbird Country ClubRancho Mirage | Not published, ask the club | Not published, ask the club | By invitation only | Club websiteChecked Oct 23, 2026 |
| Eldorado Country ClubIndian Wells | Not published, ask the club | Not published, ask the club | By invitation only; not tied to real estate | Club websiteChecked Oct 23, 2026 |
| The Quarry at La QuintaLa Quinta | Not published, ask the club | Not published, ask the club | By member invitation only | Club websiteChecked Oct 23, 2026 |
| Stone Eagle Golf ClubPalm Desert | Not published, ask the club | Not published, ask the club | By invitation only | Club websiteChecked Oct 23, 2026 |
| Tradition Golf ClubLa Quinta | Not published, ask the club | Not published, ask the club | By invitation, with a vetting and approval process | Club websiteChecked Oct 23, 2026 |
| The Madison ClubLa Quinta | Not published, ask the club | Not published, ask the club | Not published, ask the club (private residential club community) | Club websiteChecked Oct 23, 2026 |
| O'Donnell Golf ClubPalm Springs | Not published, ask the club | Not published, ask the club | Not published, ask the club (private, members-only course) | Club websiteChecked Oct 23, 2026 |
| The Vintage ClubIndian Wells | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| The Hideaway Golf ClubLa Quinta | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| Ironwood Country ClubPalm Desert | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| Indian Ridge Country ClubPalm Desert | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| Palm Valley Country ClubPalm Desert | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| Monterey Country ClubPalm Desert | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| Chaparral Country ClubPalm Desert | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| The La Quinta Country ClubLa Quinta | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| Mountain View Country ClubLa Quinta | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| The Plantation Golf ClubIndio | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
| Seven Lakes Country ClubPalm Springs | Club website was unavailable when we checked. Ask the club. | Club website was unavailable when we checked. Ask the club. | Ask the club | Club websiteChecked Oct 23, 2026 |
About this list
- Included: golf and country clubs in the Coachella Valley whose own website describes them as private.
- Not included: public, resort and semi-private courses. Those are on our Courses page with this week's cheapest tee times.
- All figures are copied from the club's own pages as written, including the year when the club gives one.
Run a spa, hotel or golf business in the valley?
Desert Tee Deals readers are planning golf days and trips in the Coachella Valley. Feature your business in our guides and Thursday newsletter.